Re-audit plan
Confirm dates, sample and comparators for cycle 2.
Baseline versus re-audit comparison
Baseline figures are taken from the current cycle. Re-audit values populate once the next cycle has data.
| Measure | Baseline | Re-audit | Target |
|---|---|---|---|
| Overall compliance | 88% | — | 90% |
| Referral within expected timeframe | 57% | — | 90% |
| Specialty review within timeframe | 29% | — | 90% |
| Advice documented clearly | 100% | — | 90% |
| Action owner documented | 86% | — | 90% |
| Recommendation actioned | 100% | — | 90% |
| Delay reason documented | 83% | — | 90% |
Sustainability review
Has improvement been maintained?