Project participants
6 members — includes sample data
| Name | Role | Organisation | Department | Job title / grade | Access | Notes | Actions | |
|---|---|---|---|---|---|---|---|---|
| Dr A. Patel | Project Lead | a.patel@demo-nhs.example | Demo NHS Trust | Acute Medicine | Consultant Haematologist | Edit project | Sample user | |
| Dr S. O'Connor | Consultant Supervisor | s.oconnor@demo-nhs.example | Demo NHS Trust | Medical Directorate | Deputy Medical Director | View and comment | Sample user | |
| S. Green | Specialty Team Lead | s.green@demo-nhs.example | Demo NHS Trust | Cardiology | Consultant Cardiologist | Submit data | Sample user | |
| J. Hughes | Nursing Lead | j.hughes@demo-nhs.example | Demo NHS Trust | Acute Medical Unit | Ward Sister | Submit data | Sample user | |
| Dr K. Robinson | Governance Reviewer | k.robinson@demo-nhs.example | Demo NHS Trust | Clinical Governance | QI Lead | View and comment | Sample user | |
| Dr M. Khan | Data Collector | m.khan@demo-nhs.example | Demo NHS Trust | Acute Medicine | FY2 | Submit data only | Sample user |
Role definitions
Permissions follow the Lazomis QI Tenant Security Standard.
Project Lead
Clinical Supervisor
Educational Supervisor
QI Supervisor
Consultant Supervisor
Referral Pathway Lead
Specialty Team Lead
Patient Flow Lead
Discharge Lead
Nursing Lead
Data Collector
Contributor
Viewer
Governance Reviewer